<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Printing:</title>
	<atom:link href="http://www.vintagemaps.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vintagemaps.com/blog</link>
	<description>The Antique Maps and Antique Prints Blog</description>
	<lastBuildDate>Fri, 11 Mar 2011 14:57:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Antique Maps and Antique Prints Calendar, March 10, 2011</title>
		<link>http://www.vintagemaps.com/blog/2011/03/10/antique-maps-and-antique-prints-calendar-march-10-2011/</link>
		<comments>http://www.vintagemaps.com/blog/2011/03/10/antique-maps-and-antique-prints-calendar-march-10-2011/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:00:58 +0000</pubDate>
		<dc:creator>Neil Street</dc:creator>
				<category><![CDATA[Antique Maps and Prints]]></category>

		<guid isPermaLink="false">http://www.vintagemaps.com/blog/?p=455</guid>
		<description><![CDATA[Antique Maps &#38; Antique Prints Meetings March 17, Chicago. 5:30 PM. Regular meeting of the Chicago Map Society at the Newberry Library, 60 West Walton Street. Check society website for program details. March 24, Boston. 5:30 PM. Boston Public Library, regular meeting of the Boston Map Society. The Library of Congress&#8217;s Senior Cartographic Librarian, John [...]]]></description>
		<wfw:commentRss>http://www.vintagemaps.com/blog/2011/03/10/antique-maps-and-antique-prints-calendar-march-10-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antique Maps and Antique Prints News, Oct. 27, 2010</title>
		<link>http://www.vintagemaps.com/blog/2010/10/28/antique-maps-and-antique-prints-news-oct-27-2010/</link>
		<comments>http://www.vintagemaps.com/blog/2010/10/28/antique-maps-and-antique-prints-news-oct-27-2010/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 03:09:54 +0000</pubDate>
		<dc:creator>Neil Street</dc:creator>
				<category><![CDATA[Antique Maps and Prints]]></category>

		<guid isPermaLink="false">http://www.vintagemaps.com/blog/?p=440</guid>
		<description><![CDATA[Antique Maps &#38; Antique Prints Meetings November 2, Denver. 5:30 PM. Meeting of The Rocky Mountain Map Society at the Denver Public Library, 5th floor, 10 West 14th Avenue. Dr. Imre Josef Demhardt presents &#8220;Alexander von Humboldt and the Mapping of the Americas,&#8221; a discussion covering the remarkable achievements of Humboldt, not least of  which [...]]]></description>
		<wfw:commentRss>http://www.vintagemaps.com/blog/2010/10/28/antique-maps-and-antique-prints-news-oct-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antique Maps and Antique Prints News, Sept. 19, 2010</title>
		<link>http://www.vintagemaps.com/blog/2010/09/20/antique-maps-and-antique-prints-news-sept-19-2010/</link>
		<comments>http://www.vintagemaps.com/blog/2010/09/20/antique-maps-and-antique-prints-news-sept-19-2010/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 01:35:50 +0000</pubDate>
		<dc:creator>Neil Street</dc:creator>
				<category><![CDATA[Antique Maps and Prints]]></category>

		<guid isPermaLink="false">http://www.vintagemaps.com/blog/?p=396</guid>
		<description><![CDATA[Antique Maps &#38; Prints Meetings October 4-6, London. Various locations around London provide the settings for the event-filled, three-plus days of the 28th International Symposium of the International Map Collectors&#8217; Society. A visit to the society website is essential to get an understanding of the various events that are planned, with locations. October 8 Arlington, [...]]]></description>
		<wfw:commentRss>http://www.vintagemaps.com/blog/2010/09/20/antique-maps-and-antique-prints-news-sept-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

