<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Auction Preview for Antique Maps &amp; Prints, week of Oct 17</title>
	<atom:link href="http://www.vintagemaps.com/blog/2005/10/19/auction-preview-for-antique-maps-prints-week-of-oct-17/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vintagemaps.com/blog/2005/10/19/auction-preview-for-antique-maps-prints-week-of-oct-17/</link>
	<description>The Antique Maps and Antique Prints Blog</description>
	<lastBuildDate>Fri, 23 Jun 2006 23:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.vintagemaps.com/blog/2005/10/19/auction-preview-for-antique-maps-prints-week-of-oct-17/comment-page-1/#comment-3</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 21 Dec 2005 19:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?p=121#comment-3</guid>
		<description>Texasiana is very hot right now!&lt;br /&gt;There is an online auction going on&lt;br /&gt;now for a very detailed 1840 hand drawn surveyors map(brown ink on heavy paper) of the Matagorda Bay&lt;br /&gt;area of Texas(showing among other things, landowners,including Austin)&lt;br /&gt;With a few days left,the bid is currently $3,500</description>
		<content:encoded><![CDATA[<p>Texasiana is very hot right now!<br />There is an online auction going on<br />now for a very detailed 1840 hand drawn surveyors map(brown ink on heavy paper) of the Matagorda Bay<br />area of Texas(showing among other things, landowners,including Austin)<br />With a few days left,the bid is currently $3,500</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Street</title>
		<link>http://www.vintagemaps.com/blog/2005/10/19/auction-preview-for-antique-maps-prints-week-of-oct-17/comment-page-1/#comment-4</link>
		<dc:creator>Neil Street</dc:creator>
		<pubDate>Fri, 21 Oct 2005 07:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?p=121#comment-4</guid>
		<description>&lt;b&gt;Antique Texas Maps and Documents&lt;br /&gt;Sizzle in San Francisco&lt;/b&gt;&lt;br /&gt;&lt;br /&gt;Bidding was fast, furious, and in some cases, very high, at PBA Galleries in San Francisco yesterday. An autograph document signed by Stephen Austin, as Secretary of State of the Republic of Texas, with a pre-sale estimate of $4,000-6,000, sold for around $19,000. William Emory&#039;s 1844, &lt;i&gt;Map of Texas,&lt;/i&gt; with a pre-sale estimate of $1,000-1,500, cleared more than $8,000. Another autograph letter, signed by James Morgan, estimated at a lowly $700-1,000, garnered a jaw-dropping $34,000 plus. But the lot that had the champagne corks popping at PBA? Lot number 409, a manuscript contract for the founding of the Mercer Colony in Texas, signed by Sam Houston as President of the Republic of Texas. The pre-sale estimate of $15,000-25,0000 was blown away, as the document&#039;s price smashed through six figures, finally bringing down the hammer in excess of $160,000. (Including premium.) No question at all -- Texasiana is &lt;b&gt;hot&lt;/b&gt;.</description>
		<content:encoded><![CDATA[<p><b>Antique Texas Maps and Documents<br />Sizzle in San Francisco</b></p>
<p>Bidding was fast, furious, and in some cases, very high, at PBA Galleries in San Francisco yesterday. An autograph document signed by Stephen Austin, as Secretary of State of the Republic of Texas, with a pre-sale estimate of $4,000-6,000, sold for around $19,000. William Emory&#8217;s 1844, <i>Map of Texas,</i> with a pre-sale estimate of $1,000-1,500, cleared more than $8,000. Another autograph letter, signed by James Morgan, estimated at a lowly $700-1,000, garnered a jaw-dropping $34,000 plus. But the lot that had the champagne corks popping at PBA? Lot number 409, a manuscript contract for the founding of the Mercer Colony in Texas, signed by Sam Houston as President of the Republic of Texas. The pre-sale estimate of $15,000-25,0000 was blown away, as the document&#8217;s price smashed through six figures, finally bringing down the hammer in excess of $160,000. (Including premium.) No question at all &#8212; Texasiana is <b>hot</b>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

